S49 MK2 - Knob 3 not sending correct midi value

Hi,
my Knob 3 doesn't send Midi Values 0-127 but instead randomly numbers in between (never going down to 0 or fully up to 127). This is then also reflected everywhere the knob is used. I checked Midi config - everything is fine and the same setting as all the other knobs, which work fine.
Any ideas, how to fix this?
Thank you!
Comments
-
Sounds like the knob may be faulty. Have you used a midi monitor to verify the issue?
0 -
Now I monitored with Cubase Midi-Monitor Plug In.
Turning one of the other knobs continuousely clockwise direction produces smart values from 0 until 127. This is the result from the faulty knob (turning clockwise) - watch Value 2. It's going down and up but not the full range ...
Status Val1 Val2 Val3 Ch. Length Position Comment
======================================================================================
Controller 16 79 2 4:46:45.105
Controller 16 78 2 4:46:45.115
Controller 16 77 2 4:46:45.125
Controller 16 76 2 4:46:45.135
Controller 16 75 2 4:46:45.154
Controller 16 74 2 4:46:45.164
Controller 16 73 2 4:46:45.174
Controller 16 72 2 4:46:45.185
Controller 16 71 2 4:46:45.194
Controller 16 70 2 4:46:45.205
Controller 16 69 2 4:46:45.214
Controller 16 68 2 4:46:45.225
Controller 16 67 2 4:46:45.244
Controller 16 66 2 4:46:45.255
Controller 16 65 2 4:46:45.264
Controller 16 64 2 4:46:45.274
Controller 16 63 2 4:46:45.284
Controller 16 62 2 4:46:45.294
Controller 16 61 2 4:46:45.304
Controller 16 60 2 4:46:45.334
Controller 16 59 2 4:46:45.354
Controller 16 58 2 4:46:45.365
Controller 16 57 2 4:46:45.375
Controller 16 56 2 4:46:45.385
Controller 16 55 2 4:46:45.395
Controller 16 54 2 4:46:45.414
Controller 16 53 2 4:46:45.435
Controller 16 52 2 4:46:45.445
Controller 16 51 2 4:46:45.455
Controller 16 50 2 4:46:45.464
Controller 16 49 2 4:46:45.505
Controller 16 48 2 4:46:45.524
Controller 16 47 2 4:46:45.544
Controller 16 46 2 4:46:45.564
Controller 16 45 2 4:46:45.585
Controller 16 44 2 4:46:45.594
Controller 16 43 2 4:46:45.605
Controller 16 42 2 4:46:45.705
Controller 16 41 2 4:46:45.755
Controller 16 40 2 4:46:45.774
Controller 16 39 2 4:46:45.794
Controller 16 38 2 4:46:45.815
Controller 16 37 2 4:46:45.845
Controller 16 36 2 4:46:45.865
Controller 16 35 2 4:46:45.905
Controller 16 34 2 4:46:45.935
Controller 16 33 2 4:46:45.945
Controller 16 32 2 4:46:45.965
Controller 16 31 2 4:46:45.985
Controller 16 30 2 4:46:46.015
Controller 16 29 2 4:46:46.045
Controller 16 28 2 4:46:46.075
Controller 16 27 2 4:46:46.105
Controller 16 26 2 4:46:46.114
Controller 16 25 2 4:46:46.135
Controller 16 24 2 4:46:46.155
Controller 16 23 2 4:46:46.175
Controller 16 22 2 4:46:46.195
Controller 16 21 2 4:46:46.205
Controller 16 20 2 4:46:46.225
Controller 16 19 2 4:46:46.255
Controller 16 18 2 4:46:46.274
Controller 16 17 2 4:46:46.295
Controller 16 16 2 4:46:46.305
Controller 16 15 2 4:46:46.315
Controller 16 14 2 4:46:46.325
Controller 16 13 2 4:46:46.355
Controller 16 12 2 4:46:46.366
Controller 16 11 2 4:46:46.385
Controller 16 10 2 4:46:46.395
Controller 16 9 2 4:46:46.405
Controller 16 8 2 4:46:46.425
Controller 16 7 2 4:46:46.444
Controller 16 6 2 4:46:46.455
Controller 16 7 2 4:46:46.515
Controller 16 8 2 4:46:46.525
Controller 16 9 2 4:46:46.535
Controller 16 10 2 4:46:46.545
Controller 16 11 2 4:46:46.555
Controller 16 12 2 4:46:46.575
Controller 16 13 2 4:46:46.605
Controller 16 14 2 4:46:46.615
Controller 16 15 2 4:46:46.635
Controller 16 16 2 4:46:46.645
Controller 16 17 2 4:46:46.665
Controller 16 18 2 4:46:46.685
Controller 16 19 2 4:46:46.705
Controller 16 20 2 4:46:46.725
Controller 16 21 2 4:46:46.765
Controller 16 22 2 4:46:46.785
Controller 16 23 2 4:46:46.805
Controller 16 24 2 4:46:46.826
Controller 16 25 2 4:46:46.855
Controller 16 26 2 4:46:46.875
Controller 16 27 2 4:46:46.896
Controller 16 28 2 4:46:46.935
Controller 16 29 2 4:46:46.945
Controller 16 30 2 4:46:46.955
Controller 16 31 2 4:46:46.975
0 -
You should contact NI through the support page “Hardware Support” link. It’s the Wizard thing, so just answer it has a physical defect and the support ticket process starts… if it’s still under warranty, they may replace the existing KB, not sure about “out of warranty” issues.
Not Recommended, but if out of warranty, you could try opening and looking for possible loose connectors, but the encoders are probably all on one board with a single connector, and since other encoders work, that “one” may be hosed and not “fixable”. Best of Luck!
0 -
Hey there @Roland Kirst This looks like a hardware defect, if you can reproduce it with MIDI Monitor or MIDI Ox, even without Cubase or the Komplete Kontrol software open using this guide:
How to Monitor the Input of a MIDI Controller
Then you need to contact my colleagues here: https://bit.ly/NISupport_Hardware
0 -
Thank you Jeremy!
I re-checkd with MIDIOX. This proofed, that it must be a hardware failure.
I attached 2 screenshots ("good" and "bad"). In both cases I turned the knobs only clockwise. The good knob sent data as expected up to value 127. The bad one goes up and down almost randomly.
I contacted my dealer (Thomann Music Germany) and they sent me a return label for warranty repair.
Thank you all again for your quick answers!
Roland
1 -
Final solution: I sent my S49 MK2 to my dealer (https://www.thomann.de/) and received a new replacement keyboard 2 weeks later. Thank you Thomann for the service.
0
Categories
- All Categories
- 21 Welcome
- 750 Hangout
- 73 NI News
- 355 Tech Talks
- 1.6K Native Access
- 7.2K Komplete
- 938 Komplete General
- 1.7K Komplete Kontrol
- 2.7K Kontakt
- 660 Reaktor
- 229 Battery 4
- 399 Guitar Rig & FX
- 264 Massive X & Synths
- 392 Other Software & Hardware
- 3.1K Maschine
- 23 Sampling Room
- 3.8K Traktor
- 3.5K Traktor Software & Hardware
- Check out everything you can do
- Create an account
- See member benefits
- Answer questions
- Ask the community
- See product news
- Connect with creators